This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 22-Aug-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5242 | 3227 | 413 | 2887 | 11814 |
| Alaska | 11 | 1473 | 865 | 109 | 683 | 3141 |
| Arizona | 86 | 10265 | 4986 | 812 | 4629 | 20778 |
| Arkansas | 27 | 3856 | 1971 | 245 | 1652 | 7751 |
| California | 490 | 52784 | 18089 | 2583 | 15290 | 89236 |
| Colorado | 66 | 10282 | 4506 | 587 | 3852 | 19293 |
| Connecticut | 87 | 2928 | 1809 | 305 | 1696 | 6825 |
| Delaware | 16 | 766 | 528 | 71 | 458 | 1839 |
| District of Columbia | 4 | 299 | 115 | 14 | 124 | 556 |
| Florida | 304 | 17519 | 11627 | 2027 | 10052 | 41529 |
| Georgia | 61 | 8680 | 4961 | 647 | 4275 | 18624 |
| Guam | 1 | 87 | 45 | 8 | 92 | 233 |
| Hawaii | 19 | 1812 | 701 | 114 | 656 | 3302 |
| Idaho | 22 | 6354 | 2679 | 214 | 1720 | 10989 |
| Illinois | 174 | 8148 | 5050 | 789 | 4378 | 18539 |
| Indiana | 107 | 7037 | 4125 | 546 | 3251 | 15066 |
| Iowa | 36 | 2791 | 1632 | 309 | 1499 | 6267 |
| Kansas | 51 | 3198 | 1894 | 234 | 1558 | 6935 |
| Kentucky | 48 | 4475 | 2676 | 336 | 2101 | 9636 |
| Louisiana | 42 | 2436 | 1674 | 252 | 1350 | 5754 |
| Maine | 23 | 1824 | 1240 | 174 | 1105 | 4366 |
| Maryland | 77 | 4582 | 2737 | 419 | 2648 | 10463 |
| Massachusetts | 107 | 5754 | 3391 | 527 | 3272 | 13051 |
| Michigan | 110 | 9346 | 5332 | 781 | 4680 | 20249 |
| Minnesota | 66 | 5059 | 2911 | 474 | 2567 | 11077 |
| Mississippi | 12 | 1950 | 1310 | 181 | 1273 | 4726 |
| Missouri | 74 | 7178 | 3861 | 472 | 3124 | 14709 |
| Montana | 22 | 2203 | 1190 | 139 | 854 | 4408 |
| Nebraska | 16 | 1699 | 1045 | 181 | 760 | 3701 |
| Nevada | 28 | 4260 | 1853 | 265 | 1593 | 7999 |
| New Hampshire | 41 | 2371 | 1539 | 228 | 1525 | 5704 |
| New Jersey | 145 | 5784 | 3057 | 544 | 3051 | 12581 |
| New Mexico | 16 | 2945 | 1443 | 220 | 1325 | 5949 |
| New York | 254 | 11632 | 6608 | 1025 | 5984 | 25503 |
| North Carolina | 105 | 10670 | 6141 | 791 | 5405 | 23112 |
| North Dakota | 9 | 650 | 387 | 52 | 307 | 1405 |
| Ohio | 220 | 11564 | 7208 | 993 | 6219 | 26204 |
| Oklahoma | 25 | 4688 | 2543 | 298 | 1974 | 9528 |
| Oregon | 73 | 10563 | 4843 | 556 | 3655 | 19690 |
| Pennsylvania | 196 | 10247 | 6155 | 1074 | 5701 | 23373 |
| Puerto Rico | 69 | 2985 | 1217 | 134 | 799 | 5204 |
| Rhode Island | 15 | 797 | 463 | 78 | 466 | 1819 |
| South Carolina | 40 | 4758 | 2798 | 390 | 2516 | 10502 |
| South Dakota | 11 | 934 | 581 | 96 | 503 | 2125 |
| Tennessee | 81 | 9335 | 5380 | 667 | 4543 | 20006 |
| Texas | 194 | 25967 | 13376 | 1786 | 11484 | 52807 |
| Utah | 26 | 12054 | 3386 | 254 | 2257 | 17977 |
| Vermont | 11 | 892 | 505 | 82 | 498 | 1988 |
| Virgin Islands | 124 | 64 | 8 | 47 | 243 | |
| Virginia | 127 | 9111 | 5299 | 711 | 4929 | 20177 |
| Washington | 148 | 17664 | 7893 | 863 | 5728 | 32296 |
| West Virginia | 33 | 2800 | 1427 | 154 | 1280 | 5694 |
| Wisconsin | 61 | 4705 | 3146 | 463 | 2645 | 11020 |
| Wyoming | 8 | 1045 | 702 | 95 | 504 | 2354 |
| Other* | 1 | 253 | 84 | 4 | 191 | 533 |
| TOTAL | 4141 | 358825 | 184275 | 25794 | 157615 | 730650 |
* Other = US territories and possessions not listed above, plus APO/FPO




